5 ton diesel forklift with CE
Product Details:
| Rated Loading Capacity | 5T |
|---|---|
| Place of Origin | Liaoning, China (Mainland) |
| Brand Name | Dalian |
| Model Number | CPCD50 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
5 ton diesel forklift with CE
| MODEL | CPCD50AA | ||||||
| 1 | RATED CAPACITY | Kg | 5000 | ||||
| 2 | LOAD CENTRE | mm | 600 | ||||
| 3 | MAST TYPE | CJ | |||||
| PERFORMANCE | 4 | LIFTING HEIGHT | mm | B | 3000 | ||
| DATA | 5 | ()MAX.HEIGHT(FORK LIFTED) | (FOKK LIFT) | mm | D | 4560 | |
| 6 | FREE LIFT HEIGHT | mm | E | 0 | |||
| 7 | (/)MAST INCLINATION(F/R) | . | 6\12 | ||||
| 8 | (XX)FORK(LxWxT) | mm | 1200X150X50 | ||||
| 9 | LOADED | Km/h | 24 | ||||
| 10 | TRAVELLING SPEED | UNLOANED | Km/h | 26 | |||
| 11 | LOADED | mm/s | 460 | ||||
| PERFORMANCE | 12 | LIFTING SPEED | UNLOANED | mm/s | 560 | ||
| 13 | LOADED | mm/s | 440 | ||||
| DATA | 14 | LOWERING SPEED | UNLOANED | mm/s | 450 | ||
| 15 | MIN.TURNING RADIUS | mm | F | 3400 | |||
| 16 | MIN.WIDTH OF ANGLE AISLE | mm | G | 3000 | |||
| 17 | (20Km/h)BRAKE DISTANCE | m | 5 | ||||
| 18 | (/)MAX.GRADIENT | % | 33/20 | ||||
| 19 | ()OVERALL LENGTH(DISCLUDEFORK) | mm | H | 3585 | |||
| 20 | OVERALL WIDTH | mm | I | 2000 | |||
| 21 | ()OVERALL HEIGHT(FORK ON GROUDN) | mm | C | 2720 | |||
| 22 | ()OVERHEAD GUARD(CABIN)HEIGHT | mm | J | 2500 | |||
| SIZE | 23 | WHEEL BASE | mm | K | 2200 | ||
| WEIGHT | 24 | TRACK | FRONT | mm | L | 1490 | |
| 25 | REAR | mm | M | 1520 | |||
| 26 | MIN.GROUND CLEARANCE | mm | N | 200 | |||
| 27 | SERVICE WEIGHTS | Kg | 8200 | ||||
| 28 | (/)-GEAR SHIFT(F/R) | 2\1 hand operated | |||||
| OPERATION | 29 | BRIVING BRAKE | vacuum charge | ||||
| TYPE | 30 | BRAKE DISTANCE | PARKING BRAKE | hand operated disc | |||
| 31 | POWER TYPE | DIESEL | |||||
| 32 | MODEL | 6102 | |||||
| 33 | MANU FACTURER | CHAO YANG | |||||
| 34 | / RATED OUTPUT | Kw/rpm | 72.8/2200 | ||||
| ENGINE | 35 | / MAX.TORQUE | Nm/rpm | 353/1600 | |||
| 36 | / CYL.NO/DISPLACEMENT UNIT/L | n/L | 6/5.785 | ||||
| 37 | FUEL CONSUMPTION | g/Kw.h | 231 | ||||
| 38 | (/) REVOLUTION UNLOAD(MIN./MAX.) | 650/240 | |||||
| 39 | TRANSMISSION TYPE | HYDRAULIC | |||||
| 40 | STEERING AXLE | Cylinder transverse | |||||
| 41 | TYPE Q'TY | /F/R | 4\2 | ||||
| OTHERS | 42 | FRONT | 8.25X20-14PR | ||||
| 43 | TYPE SIZE | REAR | 8.25X15-14PR | ||||
| 44 | TRUCK STABILITY | GB5141-. | |||||
5 ton diesel forklift with CE
Other Products from this Supplier
See more
5 ton diesel forklift with CE, diesel forklift, 5 ton forklift products from this supplier.
Product Showcase[30]
Products
- Pellet mill machine [4]
- Mini and small wheel loader [66]
- Multifunctional mini skid steer robot [17]
- Skid steer loader [33]
- Log splitter [21]
- Excavators [24]
- Forklifts, stackers and pallet trucks [58]
- Mini and Site Dumper [22]
- Backhoe loader [23]
- Road sweeper [8]
- WPC [7]
- Big wheel loader [16]
- Tractors [17]
- pipe [2]
- Crawler bulldozer [6]
- Solar energy products [7]
- Implements for farm tractor [17]
- road roller [8]
- Seamless steel pipe [10]
- cup [7]
- Pellet mill machine [4]
- Mini and small wheel loader [66]
- Multifunctional mini skid steer robot [17]
- Skid steer loader [33]
- Log splitter [21]
- Excavators [24]
- Forklifts, stackers and pallet trucks [58]
- Mini and Site Dumper [22]
- Backhoe loader [23]
- Road sweeper [8]
- WPC [7]
- Big wheel loader [16]
- Tractors [17]
- pipe [2]
- Crawler bulldozer [6]
- Solar energy products [7]
- Implements for farm tractor [17]
- road roller [8]
- Seamless steel pipe [10]
- cup [7]
- ultraviolet radiation absorbent [5]
- Antioxidant [12]
- agrochemical [2]
- flame retardant [34]
- Container crane [1]
- Pneumatic Hammer [34]
- Others [36]
Company Info
Shandong Brother International Trading Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Weifang
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler
Online Postings: Products














































