7 ton diesel forklift
Product Details:
| Rated Loading Capacity | 7T |
|---|---|
| Place of Origin | Liaoning, China |
| Brand Name | Dalian |
| Model Number | CPCD70 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
7 ton diesel forklift truck
SPECIFICATION FOR SANARD PRODUCT | ||||||||
| MODEL | CPCD70FA | CPCD70A | ||||||
| 1 | RATED CAPACITY | Kg | 7000 | 7000 | ||||
| 2 | LOAD CENTRE | mm | 600 | 600 | ||||
| 3 | MAST TYPE | CJ | CJ | |||||
| PERFORMANCE | 4 | LIFTING HEIGHT | mm | B | 3000 | 3000 | ||
| DATA | 5 | ()MAX.HEIGHT(FORK LIFTED) | (FOKK LIFT) | mm | D | 4425 | 4425 | |
| 6 | FREE LIFT HEIGHT | mm | E | 100 | 100 | |||
| 7 | (/)MAST INCLINATION(F/R) | . | 6\12 | 6\12 | ||||
| 8 | (XX)FORK(LxWxT) | mm | 1200X150X70 | 1200X150X70 | ||||
| 9 | LOADED | Km/h | 28 | 28 | ||||
| 10 | TRAVELLING SPEED | UNLOANED | Km/h | 30 | 30 | |||
| 11 | LOADED | mm/s | 400 | 400 | ||||
| PERFORMANCE | 12 | LIFTING SPEED | UNLOANED | mm/s | 440 | 440 | ||
| 13 | LOADED | mm/s | 440 | 440 | ||||
| DATA | 14 | LOWERING SPEED | UNLOANED | mm/s | 450 | 450 | ||
| 15 | MIN.TURNING RADIUS | mm | F | 3550 | 3550 | |||
| 16 | MIN.WIDTH OF ANGLE AISLE | mm | G | 3160 | 3160 | |||
| 17 | (20Km/h)BRAKE DISTANCE | m | 5 | 5 | ||||
| 18 | (/)MAX.GRADIENT | % | 26/20 | 26/20 | ||||
| 19 | ()OVERALL LENGTH(DISCLUDEFORK) | mm | H | 3800 | 3800 | |||
| 20 | OVERALL WIDTH | mm | I | 2020 | 2020 | |||
| 21 | ()OVERALL HEIGHT(FORK ON GROUDN) | mm | C | 2560 | 2560 | |||
| 22 | ()OVERHEAD GUARD(CABIN)HEIGHT | mm | J | 2500 | 2500 | |||
| SIZE | 23 | WHEEL BASE | mm | K | 2200 | 2200 | ||
| WEIGHT | 24 | TRACK | FRONT | mm | L | 1490 | 1490 | |
| 25 | REAR | mm | M | 1520 | 1520 | |||
| 26 | MIN.GROUND CLEARANCE | mm | N | 200 | 200 | |||
| 27 | SERVICE WEIGHTS | Kg | 9100 | 9100 | ||||
| 28 | (/)-GEAR SHIFT(F/R) | 2\1 hand operated | ||||||
| OPERATION | 29 | BRIVING BRAKE | Vacuum charge | |||||
| TYPE | 30 | BRAKE DISTANCE | PARKING BRAKE | hand operated disc | ||||
| 31 | POWER TYPE | DIESEL | DIESEL | |||||
| 32 | MODEL | 6BG1 | 6102 | |||||
| 33 | MANU FACTURER | ISUZU | CHAO YANG | |||||
| 34 | / RATED OUTPUT | Kw/rpm | 82.4/2000 | 72.8/2200 | ||||
| ENGINE | 35 | / MAX.TORQUE | Nm/rpm | 411/1500 | 353/1600 | |||
| 36 | / CYL.NO/DISPLACEMENT UNIT/L | n/L | 6/6.494 | 6/5.785 | ||||
| 37 | FUEL CONSUMPTION | g/Kw.h | 232 | 231 | ||||
| 38 | (/) REVOLUTION UNLOAD(MIN./MAX.) | 700/2100 | 650/2400 | |||||
| 39 | TRANSMISSION TYPE | HYDRAULIC | ||||||
| 40 | STEERING AXLE | CYLINDER TRANSVERSE | ||||||
| 41 | TYPE Q'TY | /F/R | 4\2 | 4\2 | ||||
| OTHERS | 42 | FRONT | 8.25X20-14PR | 8.25X20-14PR | ||||
| 43 | TYPE SIZE | REAR | 8.25X15-14PR | 8.25X15-14PR | ||||
| 44 | TRUCK STABILITY | GB5141-. | ||||||
7 ton diesel forklift
Other Products from this Supplier
See more
7 ton diesel forklift, 7 ton forklift truck, 7 ton diesel forklift products from this supplier.
Product Showcase[30]
Products
- Mini and small wheel loader [66]
- Multifunctional mini skid steer robot [17]
- Skid steer loader [33]
- Log splitter [21]
- Excavators [24]
- Forklifts, stackers and pallet trucks [58]
- Mini and Site Dumper [22]
- Backhoe loader [16]
- WPC [7]
- Big wheel loader [16]
- Tractors [17]
- pipe [2]
- Crawler bulldozer [6]
- Solar energy products [7]
- Implements for farm tractor [17]
- road roller [8]
- Seamless steel pipe [10]
- cup [7]
- ultraviolet radiation absorbent [5]
- Antioxidant [12]
- Mini and small wheel loader [66]
- Multifunctional mini skid steer robot [17]
- Skid steer loader [33]
- Log splitter [21]
- Excavators [24]
- Forklifts, stackers and pallet trucks [58]
- Mini and Site Dumper [22]
- Backhoe loader [16]
- WPC [7]
- Big wheel loader [16]
- Tractors [17]
- pipe [2]
- Crawler bulldozer [6]
- Solar energy products [7]
- Implements for farm tractor [17]
- road roller [8]
- Seamless steel pipe [10]
- cup [7]
- ultraviolet radiation absorbent [5]
- Antioxidant [12]
- agrochemical [2]
- flame retardant [25]
- Container crane [1]
- Pneumatic Hammer [34]
- Others [41]
Company Info
Shandong Brother International Trading Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler
City: Weifang
Province/State: Shandong
Country/Region : China



