Container forklift
Product Details:
| Rated Loading Capacity | 45-50 ton |
|---|---|
| Place of Origin | Liaoning, China (Mainland) |
| Brand Name | Dalian |
| Model Number | CRS450ABZ5 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
45ton-50ton Container forklift, Container reach-stacker
| 45TON REACH STACKER TECHNICAL SPECIFICATION | |||||
| ITEM | UNIT | DATA | |||
| RATED | FRONT | 1900MM | (5FL.) | 35,000 | |
| CAPACITY | DISTANCE | 1900MM | (4FL.) | KG | 45,000 |
| 3850MM | (4FL.) | 31,000 | |||
| 6350MM | (3FL.) | 15,000 | |||
| MAX. LIFT HEIGHT | MM | 14,850 | |||
| MIN. GROUND CLEARANCE | MM | 400 | |||
| MIN. TURNING RADIUS | MM | 8,200 | |||
| LIFTING SPEEDUNLOAD/LOADED | MM/S | 380/240 | |||
| LOWERING SPEEDUNLOAD/LOADED | MM/S | 300/250 | |||
| TRAVELLING SPEED | F/R | 1 1-SPEED | 4\4 | ||
| UNLOAD | / | 2 2-SPEED | KM/H | 9\9 | |
| 3 3-SPEED | 16\16 | ||||
| 4 4-SPEED | 25\25 | ||||
| MAX.GRADIENDUNLOAD/LOADED | % | 30/15 | |||
| BRAKE DISTANCE | UNLOAD 20KM/H | M | 7 | ||
| LOAD 10KM/H | M | 3.5 | |||
| BOOM | MAX ANGLE | DEG | 60 | ||
| MAX. SPREAD | MM | 6800 | |||
| SERVICE WEIGHT | KG | 73000 | |||
| TYRE | MODEL | FRONT | PNEUMATIC | 18.00-25-40PR | |
| REAR | PNEUMATIC | 18.00-25-40PR | |||
| AIR PRESSURE | FRONT | MPA | 0.9 | ||
| REAR | MPA | 0.9 | |||
| ENGINE | TYPE | M11-C330 | |||
| MANUFACTURER | CUMMINS USA | ||||
| DISPLACEMENT | CC | 10800 | |||
| RATED OUTPUT | KW/RPM | 246/2100 | |||
| MAX. TORQUE | NW/RPM | 1458/1300 | |||
| SERVICE WEIGHT | KGS | 981 | |||
| CYLINDER DIAMETER | MM | 120 | |||
| STROKE DISTANCE | MM | 147 | |||
| TRANS-MISSION BOX | TYPE | 14.7HR36432 | |||
| MANUFACTURER | DANA | ||||
| SHIFT TYPE | APC70 AUTO SHIFT | ||||
| GEAR SHIFT | F 4/ R 4 | ||||
| SPEED RATIO(F/R) | 1 CLASS | 5.814/5.814 | |||
| 2 CLASS | 2.422/2.422 | ||||
| 3 CLASS | 1.379/1.379 | ||||
| 4 CLASS | 0.784/0.784 | ||||
| SPREADER | MODEL | MANUFACTURER | MAX. CAPACITY | ||
| 817 | ELME | 45000KGS | |||
| ROTATION | SERVICE WEIGHT | SUITABILITY | |||
| 95 / 185 | 8800KGS | 20FT-40FT LOADED CONTAINER | |||
| SHIFT DISTANCE | |||||
| 800MM(L/R) | |||||
| STEERING AXLE | TYPE | INNER TURNING ANGLEEACH SIDE | |||
| TRANSWARD CYLINDER | 70 | ||||
| STEERING CYLINDERCyl. Dia.X Core DiaX Stroke) | |||||
| 180X110X551MM | |||||
| HYDRAULIC SYSTEM | PUMP | SWEDEN (PARKER) PAVC100B38R2A22 | |||
| PUMP | SWEDEN (PARKER) PAVC100B38R29A4A+GP2AND30AS | ||||
| VALVE | INITIAL VALVE | (PARKER)X104920 SWEDEN | |||
| MAIN STEERING VALVE | (PARKER)M400LS-012 | ||||
| BALANCE VALVE SET | (PARKER)91217414 | ||||
| STEERING DEVICE | (PARKER)HGB32128 | ||||
| OTHERS | THE OTHER KD PARTS ARE FROM SWEDEN PARKER | ||||
| ELECTRICAL SYSTEM | WORKING HANDLE | (PARKER)IQAN-LL-4N5T | |||
| CONTROL-INDI MODULE | (PARKER)IQAN-MDM | ||||
| LENGTH SENSOR | SL3010-PK1025MU/GS130 GEMANY | ||||
| ANGLE SENSOR | 530260/414307 GEMANY | ||||
| PRESURE SENSOR | (PARKER)5020003 | ||||
| OTHERS | THE OTHER KD PARTS ARE SWEDEN | ||||
| DRIVING AXLE | MANUFACTURER | KESSLER+CO | |||
| MODEL | D102PL341/528-NLB8460 | ||||
| SPEED RATIO | TOTAL 26.35 | ||||
| WHEEL RIM 2.12 | |||||
| MAIN REDUCTION 12.43 | |||||
| PARKING BRAKE | FORCIPATED BRAKE | ||||
| SERVICE BRAKE | OIL-COOLED MULTI-DIS BRAKE | ||||
Container forklift
Other Products from this Supplier
See more
Container forklift, container forklift truck, container operating forklift products from this supplier.
Product Showcase[30]
Products
- Pellet mill machine [4]
- Mini and small wheel loader [66]
- Multifunctional mini skid steer robot [17]
- Skid steer loader [33]
- Log splitter [21]
- Excavators [24]
- Forklifts, stackers and pallet trucks [58]
- Mini and Site Dumper [22]
- Backhoe loader [23]
- Road sweeper [8]
- WPC [7]
- Big wheel loader [16]
- Tractors [17]
- pipe [2]
- Crawler bulldozer [6]
- Solar energy products [7]
- Implements for farm tractor [17]
- road roller [8]
- Seamless steel pipe [10]
- cup [7]
- Pellet mill machine [4]
- Mini and small wheel loader [66]
- Multifunctional mini skid steer robot [17]
- Skid steer loader [33]
- Log splitter [21]
- Excavators [24]
- Forklifts, stackers and pallet trucks [58]
- Mini and Site Dumper [22]
- Backhoe loader [23]
- Road sweeper [8]
- WPC [7]
- Big wheel loader [16]
- Tractors [17]
- pipe [2]
- Crawler bulldozer [6]
- Solar energy products [7]
- Implements for farm tractor [17]
- road roller [8]
- Seamless steel pipe [10]
- cup [7]
- ultraviolet radiation absorbent [5]
- Antioxidant [12]
- agrochemical [2]
- flame retardant [34]
- Container crane [1]
- Pneumatic Hammer [34]
- Others [36]
Company Info
Shandong Brother International Trading Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Weifang
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler
Online Postings: Products












































